It is used in the field of single -silk, film, and injection molding, and is used in various textile film wires, ropes, fishing nets, woven bags, packaging bands, carpet back diets, etc.
|   Serial Number  |    Inspection Item  |    Unit  |    Pph-T-030(T30S)  |    Inspection Result  |  |||
|   Superior Product  |    First Grade  |    Qualified Product  |  |||||
|   1.1  |    Appearance Of Granules  |    Black Grain  |    Pcs/Kg  |    0  |    0  |  ||
|   1.2  |    Large And Small Grains  |    Pcs/Kg  |    Measured Value  |    0.32  |  |||
|   1.3  |    Snake Skin And Trailing Type  |    Pcs/Kg  |    Measured Value  |    10  |  |||
|   2  |    Melt Mass Flow Rate (Mfr)  |    g/10min  |    3.0±0.5  |    3.0±0.7  |    3.0±1.0  |    3.1  |  |
|   3  |    Isotropic Index  |    %  |    ≥94.5  |    97.6  |  |||
|   4  |    Ash Content  |    Mg/Kg  |    ≤500  |    205  |  |||
|   5.1  |    Tensile Properties  |    Tensile Modulus Of Elasticity  |    Mpa  |    Measured Value  |    1530.2  |  ||
|   5.2  |    Tensile Yield Stress  |    Mpa  |    Measured Value  |    37.4  |  |||
|   5.3  |    Nominal Strain At Rupture In Tension  |    %  |    Measured Value  |    481  |  |||
|   6  |    Fish Eye  |    0.8mm  |  Pcs/1520cm² |   -  |    5  |  ||
|   0.4mm  |  Pcs/1520cm² |   -  |    2  |  ||||



A complete set of our own team to support your selling. We have outstanding R&D team, strict QC team, exquisite technology team and good service sales team to offer our customer the best service and products.Basic information | Place of Origin | shanxi, China | 
| Model Number | T30S | 
| MFR | 3(2.16KG/230°) | 
| Packaging Details | 25 kgs/bag | 
| Port | qingdao | 
| Payment Method | t/t LC | 
| Customs Code | 39021000 | 
| Quantity(tons) | 1-200 | >200 | 
| Lead time (days) | 7 | To be negotiated | 

                        

